{ "vars": { "gtag_id": "AW-11132954046", "config": { "AW-11132954046": { "groups": "default" } } }, "triggers": { } }

S&P 500 Dividend Data

Stay up to date with the latest S&P 500 dividend information. This page provides key dividend data from the S&P 500 Index, allowing investors to make better decisions across equity and options markets. 

Upcoming S&P 500 Dividend Calendar – Ex-Dates and Payment Dates
Name Dividend Ex Date Dividend Pay Date Dividend Per Share Currency Dividend Impact (Estimate)
Atmos Energy Corp 24/11/2025 08/12/2025 1.00 USD 0.57%
Equifax Inc 24/11/2025 15/12/2025 0.50 USD 0.24%
CDW Corp/DE 25/11/2025 10/12/2025 0.63 USD 0.46%
Everest Group Ltd 26/11/2025 12/12/2025 2.00 USD 0.66%
Dow Inc 28/11/2025 12/12/2025 0.35 USD 1.67%
Huntington Ingalls Industries Inc 28/11/2025 12/12/2025 1.38 USD 0.46%
eBay Inc 28/11/2025 12/12/2025 0.29 USD 0.36%
Cboe Global Markets Inc 28/11/2025 15/12/2025 0.72 USD 0.28%
DuPont de Nemours Inc 28/11/2025 15/12/2025 0.20 USD 0.54%
Estee Lauder Cos Inc/The 28/11/2025 15/12/2025 0.35 USD 0.40%
CSX Corp 28/11/2025 15/12/2025 0.13 USD 0.39%
Dover Corp 28/11/2025 15/12/2025 0.52 USD 0.29%
Hubbell Inc 28/11/2025 15/12/2025 1.42 USD 0.35%
Amcor PLC 28/11/2025 17/12/2025 0.13 USD 1.56%
FactSet Research Systems Inc 28/11/2025 18/12/2025 1.10 USD 0.40%
Fortive Corp 28/11/2025 26/12/2025 0.06 USD 0.12%
Baxter International Inc 28/11/2025 02/01/2026 0.01 USD 0.06%
Interactive Brokers Group Inc 01/12/2025 12/12/2025 0.08 USD 0.13%
Ball Corp 01/12/2025 15/12/2025 0.20 USD 0.42%
Corteva Inc 01/12/2025 15/12/2025 0.18 USD 0.28%
Expeditors International of Washington Inc 01/12/2025 15/12/2025 0.77 USD 0.56%
Assurant Inc 01/12/2025 29/12/2025 0.88 USD 0.39%
Allstate Corp/The 01/12/2025 02/01/2026 1.00 USD 0.47%
Hartford Insurance Group Inc/The 01/12/2025 05/01/2026 0.60 USD 0.45%
Jacobs Solutions Inc 02/12/2025 19/12/2025 0.32 USD 0.25%
Goldman Sachs Group Inc/The 02/12/2025 30/12/2025 4.00 USD 0.52%
Avery Dennison Corp 03/12/2025 17/12/2025 0.94 USD 0.57%
Electronic Arts Inc 03/12/2025 23/12/2025 0.19 USD 0.09%
Halliburton Co 03/12/2025 24/12/2025 0.17 USD 0.66%
Cigna Group/The 04/12/2025 18/12/2025 1.51 USD 0.56%
Home Depot Inc/The 04/12/2025 18/12/2025 2.30 USD 0.69%
General Motors Co 05/12/2025 18/12/2025 0.15 USD 0.22%
Arthur J Gallagher & Co 05/12/2025 19/12/2025 0.65 USD 0.26%
Elevance Health Inc 05/12/2025 19/12/2025 1.71 USD 0.54%
AMETEK Inc 05/12/2025 19/12/2025 0.31 USD 0.16%
Dominion Energy Inc 05/12/2025 20/12/2025 0.67 USD 1.10%
Blackrock Inc 05/12/2025 23/12/2025 5.21 USD 0.52%
Bank of America Corp 05/12/2025 26/12/2025 0.28 USD 0.55%
Booking Holdings Inc 05/12/2025 31/12/2025 9.60 USD 0.21%
Brown-Forman Corp 05/12/2025 02/01/2026 0.23 USD 0.83%
Genuine Parts Co 05/12/2025 05/01/2026 1.03 USD 0.82%
CH Robinson Worldwide Inc 05/12/2025 05/01/2026 0.63 USD 0.42%
Alphabet Inc 08/12/2025 15/12/2025 0.21 USD 0.07%
Alphabet Inc 08/12/2025 15/12/2025 0.21 USD 0.07%
Becton Dickinson & Co 08/12/2025 31/12/2025 1.05 USD 0.55%
Fidelity National Information Services Inc 09/12/2025 23/12/2025 0.40 USD 0.64%
Ameren Corp 09/12/2025 31/12/2025 0.71 USD 0.69%
Global Payments Inc 12/12/2025 26/12/2025 0.25 USD 0.35%
Garmin Ltd 12/12/2025 26/12/2025 0.90 USD 0.48%
CME Group Inc 12/12/2025 30/12/2025 1.25 USD 0.45%
Automatic Data Processing Inc 12/12/2025 01/01/2026 1.70 USD 0.68%
Chubb Ltd 12/12/2025 02/01/2026 0.97 USD 0.33%
Albemarle Corp 12/12/2025 02/01/2026 0.41 USD 0.35%
Broadridge Financial Solutions Inc 12/12/2025 05/01/2026 0.98 USD 0.43%
Domino's Pizza Inc 15/12/2025 26/12/2025 1.74 USD 0.44%
HCA Healthcare Inc 15/12/2025 29/12/2025 0.72 USD 0.15%
Devon Energy Corp 15/12/2025 30/12/2025 0.24 USD 0.68%
Gilead Sciences Inc 15/12/2025 30/12/2025 0.79 USD 0.63%
Crown Castle Inc 15/12/2025 31/12/2025 1.06 USD 1.18%
Extra Space Storage Inc 15/12/2025 31/12/2025 1.62 USD 1.26%
Iron Mountain Inc 15/12/2025 06/01/2026 0.86 USD 1.04%
Walt Disney Co/The 15/12/2025 15/01/2026 0.75 USD 0.73%
Digital Realty Trust Inc 15/12/2025 16/01/2026 1.22 USD 0.77%
American International Group Inc 16/12/2025 30/12/2025 0.45 USD 0.59%
Intercontinental Exchange Inc 16/12/2025 31/12/2025 0.48 USD 0.32%
Amphenol Corp 16/12/2025 07/01/2026 0.25 USD 0.19%
Huntington Bancshares Inc/OH 18/12/2025 02/01/2026 0.16 USD 1.01%
Healthpeak Properties Inc 19/12/2025 30/12/2025 0.10 USD 0.58%
International Flavors & Fragrances Inc 19/12/2025 09/01/2026 0.40 USD 0.62%

What Is the S&P 500 Dividend?

The S&P 500 Dividend refers to the combined cash distributions made by the 500 largest publicly traded U.S. companies listed in the S&P 500 Index. These payments are typically made quarterly and represent a portion of a company’s profits returned to shareholders. Dividend data provides a strong signal of corporate health, income stability, and broader macroeconomic trends.

 

Does the S&P Pay Dividends?

Yes, the S&P 500 includes many of the most dividend-reliable U.S. companies, such as Apple, Microsoft, Johnson & Johnson, and Coca-Cola. While not every constituent pays a dividend, over 80% of the index companies currently do. These dividends are distributed based on individual company policies and aggregated to form the broader S&P 500 Dividend statistic.

 

S&P 500 Dividend Yield

The S&P 500 Dividend Yield is a key metric representing the ratio of total annual dividends paid to the current price of the index. As of 18/09/25, the S&P 500 Dividend Yield stands at 1.16%, indicating the annual return an investor might expect from dividends alone (not including capital gains).

This yield is calculated as

Dividend Yield = (Annual Dividends Per Share / Price Per Share)

Monitoring the S&P 500 Index Dividend Yield helps gauge market sentiment, valuation, and income opportunities. Historically, this yield has ranged between 1% and 3% in bull markets.

 

Which U.S. Stock Has the Highest Dividend Yield? 

Within the S&P 500, the highest dividend yields are often found in sectors like utilities, energy, and real estate investment trusts (REITs). As of the latest data, companies such as Altria and Verizon are among those with the highest dividend yields. These are frequently sought after by income-focused investors, though high yields can sometimes signal elevated risk or stock price pressure.

 

Are Dividends Taxed in the U.S.?

Yes, dividends are generally subject to tax in the U.S. Most qualified dividends are taxed at capital gains rates (0%, 15%, or 20% depending on income), while non-qualified dividends are taxed as ordinary income rates. U.S. investors must also consider potential state-level taxes, and non-residents may face withholding taxes unless exempted by tax treaties.

Foreign investors in US stocks face a default 30% tax on dividends. For UK residents, the US-UK tax treaty cuts this to 15%, but only if they submit a W-8BEN form to their broker – otherwise, the full 30% still applies.

 

Why S&P 500 Dividend Data Matters for Options Trading 

Dividend information is a critical component in options pricing—especially for American-style options, which can be exercised at any time before expiry. Here’s how dividends impact options:

Call Options

As a stock approaches its ex-dividend date, call options may drop slightly in value since the holder of a call does not receive the dividend unless they own the stock outright.

Put Options

Dividends can increase put option premiums since the underlying stock is expected to drop by the dividend amount on the ex-date.

Important information: Derivative products are considerably higher risk and more complex than more conventional investments, come with a high risk of losing money rapidly due to leverage and are not, therefore, suitable for everyone. Our website offers information about trading in derivative products, but not personal advice. If you’re not sure whether trading in derivative products is right for you, you should contact an independent financial adviser. For more information, please read our Important Derivative Product Trading Notes.

Hide
Important Notice - Show
window.addEventListener('load', function() { if(window.location.href.indexOf('/contact')!=-1) { var timeInt = setInterval(function(){ if (jQuery('.nf-response-msg p:contains("successfully")').is(":visible")) { gtag('event', 'conversion', {'send_to': 'AW-11132954046/gR-uCIO8zvsYEL7Lzbwp'}); clearInterval(timeInt); } },3000); } if(window.location.href.indexOf('/cme-crude-oil')!=-1) { var timeInt1 = setInterval(function(){ if (jQuery('.nf-response-msg p:contains("successfully")').is(":visible")) { gtag('event', 'conversion', {'send_to': 'AW-11132954046/RkuxCIa8zvsYEL7Lzbwp'}); clearInterval(timeInt1); } },3000); } });