{ "vars": { "gtag_id": "AW-11132954046", "config": { "AW-11132954046": { "groups": "default" } } }, "triggers": { } }

S&P 500 Dividend Data

Stay up to date with the latest S&P 500 dividend information. This page provides key dividend data from the S&P 500 Index, allowing investors to make better decisions across equity and options markets. 

Upcoming S&P 500 Dividend Calendar – Ex-Dates and Payment Dates
Name Dividend Ex Date Dividend Pay Date Dividend Per Share Currency Dividend Impact (Estimate)
Alphabet Inc 09/03/2026 16/03/2026 0.21 USD 0.07%
Alphabet Inc 09/03/2026 16/03/2026 0.21 USD 0.07%
Equifax Inc 09/03/2026 17/03/2026 0.56 USD 0.27%
Constellation Energy Corp 09/03/2026 20/03/2026 0.43 USD 0.13%
Global Payments Inc 09/03/2026 30/03/2026 0.25 USD 0.32%
FedEx Corp 09/03/2026 01/04/2026 1.45 USD 0.39%
Brown-Forman Corp 09/03/2026 01/04/2026 0.23 USD 0.88%
General Electric Co 09/03/2026 27/04/2026 0.47 USD 0.14%
Evergy Inc 10/03/2026 20/03/2026 0.70 USD 0.84%
Fidelity National Information Services Inc 10/03/2026 24/03/2026 0.44 USD 0.87%
Elevance Health Inc 10/03/2026 25/03/2026 1.72 USD 0.60%
CME Group Inc 10/03/2026 26/03/2026 1.30 USD 0.41%
Eaton Corp PLC 10/03/2026 27/03/2026 1.10 USD 0.31%
Becton Dickinson & Co 10/03/2026 31/03/2026 1.05 USD 0.62%
Ameren Corp 10/03/2026 31/03/2026 0.75 USD 0.67%
Coterra Energy Inc 11/03/2026 25/03/2026 0.22 USD 0.71%
HP Inc 11/03/2026 01/04/2026 0.30 USD 1.55%
Home Depot Inc/The 12/03/2026 26/03/2026 2.33 USD 0.64%
Everest Group Ltd 13/03/2026 27/03/2026 2.00 USD 0.60%
Garmin Ltd 13/03/2026 27/03/2026 0.90 USD 0.37%
Fortive Corp 13/03/2026 27/03/2026 0.06 USD 0.10%
Domino's Pizza Inc 13/03/2026 30/03/2026 1.99 USD 0.49%
Gilead Sciences Inc 13/03/2026 30/03/2026 0.82 USD 0.56%
Allegion plc 13/03/2026 31/03/2026 0.55 USD 0.36%
Devon Energy Corp 13/03/2026 31/03/2026 0.24 USD 0.54%
Crown Castle Inc 13/03/2026 31/03/2026 1.06 USD 1.18%
Digital Realty Trust Inc 13/03/2026 31/03/2026 1.22 USD 0.68%
Automatic Data Processing Inc 13/03/2026 01/04/2026 1.70 USD 0.76%
Albemarle Corp 13/03/2026 01/04/2026 0.41 USD 0.25%
Chubb Ltd 13/03/2026 06/04/2026 0.97 USD 0.29%
Eastman Chemical Co 13/03/2026 08/04/2026 0.84 USD 1.16%
American International Group Inc 16/03/2026 30/03/2026 0.45 USD 0.56%
AMETEK Inc 16/03/2026 31/03/2026 0.34 USD 0.15%
Extra Space Storage Inc 16/03/2026 31/03/2026 1.62 USD 1.10%
Iron Mountain Inc 16/03/2026 03/04/2026 0.86 USD 0.81%
DTE Energy Co 16/03/2026 15/04/2026 1.17 USD 0.78%
Intercontinental Exchange Inc 17/03/2026 31/03/2026 0.52 USD 0.32%
HCA Healthcare Inc 17/03/2026 31/03/2026 0.78 USD 0.15%
Healthpeak Properties Inc 17/03/2026 31/03/2026 0.10 USD 0.58%
GE Vernova Inc 17/03/2026 14/04/2026 0.50 USD 0.06%
Ecolab Inc 17/03/2026 15/04/2026 0.73 USD 0.25%
Huntington Bancshares Inc/OH 18/03/2026 01/04/2026 0.16 USD 0.93%
International Flavors & Fragrances Inc 20/03/2026 10/04/2026 0.40 USD 0.53%
Broadcom Inc 23/03/2026 31/03/2026 0.65 USD 0.20%
Amphenol Corp 23/03/2026 14/04/2026 0.25 USD 0.18%
Best Buy Co Inc 24/03/2026 14/04/2026 0.96 USD 1.46%
Cincinnati Financial Corp 24/03/2026 15/04/2026 0.94 USD 0.57%
Humana Inc 27/03/2026 24/04/2026 0.89 USD 0.49%
Danaher Corp 27/03/2026 24/04/2026 0.40 USD 0.20%
Illinois Tool Works Inc 31/03/2026 09/04/2026 1.61 USD 0.57%
Franklin Resources Inc 31/03/2026 10/04/2026 0.33 USD 1.23%
Essex Property Trust Inc 31/03/2026 15/04/2026 2.59 USD 1.00%
Alexandria Real Estate Equities Inc 31/03/2026 15/04/2026 0.72 USD 1.39%
AvalonBay Communities Inc 31/03/2026 15/04/2026 1.78 USD 0.99%
Host Hotels & Resorts Inc 31/03/2026 15/04/2026 0.20 USD 1.00%
Camden Property Trust 31/03/2026 17/04/2026 1.06 USD 0.98%
Agilent Technologies Inc 31/03/2026 22/04/2026 0.26 USD 0.22%
Deere & Co 31/03/2026 08/05/2026 1.62 USD 0.27%
Cardinal Health Inc 01/04/2026 15/04/2026 0.51 USD 0.24%
Federal Realty Investment Trust 01/04/2026 15/04/2026 1.13 USD 1.04%
Comcast Corp 01/04/2026 22/04/2026 0.33 USD 1.04%
Air Products and Chemicals Inc 01/04/2026 11/05/2026 1.81 USD 0.65%
Cisco Systems Inc 02/04/2026 22/04/2026 0.42 USD 0.52%
Bristol-Myers Squibb Co 02/04/2026 01/05/2026 0.63 USD 1.04%
Globe Life Inc 02/04/2026 01/05/2026 0.33 USD 0.23%
Campbell's Company/The 02/04/2026 04/05/2026 0.39 USD 1.56%
American Express Co 02/04/2026 08/05/2026 0.95 USD 0.31%
GE HealthCare Technologies Inc 02/04/2026 15/05/2026 0.04 USD 0.05%

What Is the S&P 500 Dividend?

The S&P 500 Dividend refers to the combined cash distributions made by the 500 largest publicly traded U.S. companies listed in the S&P 500 Index. These payments are typically made quarterly and represent a portion of a company’s profits returned to shareholders. Dividend data provides a strong signal of corporate health, income stability, and broader macroeconomic trends.

 

Does the S&P Pay Dividends?

Yes, the S&P 500 includes many of the most dividend-reliable U.S. companies, such as Apple, Microsoft, Johnson & Johnson, and Coca-Cola. While not every constituent pays a dividend, over 80% of the index companies currently do. These dividends are distributed based on individual company policies and aggregated to form the broader S&P 500 Dividend statistic.

 

S&P 500 Dividend Yield

The S&P 500 Dividend Yield is a key metric representing the ratio of total annual dividends paid to the current price of the index. As of 18/09/25, the S&P 500 Dividend Yield stands at 1.16%, indicating the annual return an investor might expect from dividends alone (not including capital gains).

This yield is calculated as

Dividend Yield = (Annual Dividends Per Share / Price Per Share)

Monitoring the S&P 500 Index Dividend Yield helps gauge market sentiment, valuation, and income opportunities. Historically, this yield has ranged between 1% and 3% in bull markets.

 

Which U.S. Stock Has the Highest Dividend Yield? 

Within the S&P 500, the highest dividend yields are often found in sectors like utilities, energy, and real estate investment trusts (REITs). As of the latest data, companies such as Altria and Verizon are among those with the highest dividend yields. These are frequently sought after by income-focused investors, though high yields can sometimes signal elevated risk or stock price pressure.

 

Are Dividends Taxed in the U.S.?

Yes, dividends are generally subject to tax in the U.S. Most qualified dividends are taxed at capital gains rates (0%, 15%, or 20% depending on income), while non-qualified dividends are taxed as ordinary income rates. U.S. investors must also consider potential state-level taxes, and non-residents may face withholding taxes unless exempted by tax treaties.

Foreign investors in US stocks face a default 30% tax on dividends. For UK residents, the US-UK tax treaty cuts this to 15%, but only if they submit a W-8BEN form to their broker – otherwise, the full 30% still applies.

 

Why S&P 500 Dividend Data Matters for Options Trading 

Dividend information is a critical component in options pricing—especially for American-style options, which can be exercised at any time before expiry. Here’s how dividends impact options:

Call Options

As a stock approaches its ex-dividend date, call options may drop slightly in value since the holder of a call does not receive the dividend unless they own the stock outright.

Put Options

Dividends can increase put option premiums since the underlying stock is expected to drop by the dividend amount on the ex-date.

Important information: Derivative products are considerably higher risk and more complex than more conventional investments, come with a high risk of losing money rapidly due to leverage and are not, therefore, suitable for everyone. Our website offers information about trading in derivative products, but not personal advice. If you’re not sure whether trading in derivative products is right for you, you should contact an independent financial adviser. For more information, please read our Important Derivative Product Trading Notes.

Hide
Important Notice - Show
window.addEventListener('load', function() { if(window.location.href.indexOf('/contact')!=-1) { var timeInt = setInterval(function(){ if (jQuery('.nf-response-msg p:contains("successfully")').is(":visible")) { gtag('event', 'conversion', {'send_to': 'AW-11132954046/gR-uCIO8zvsYEL7Lzbwp'}); clearInterval(timeInt); } },3000); } if(window.location.href.indexOf('/cme-crude-oil')!=-1) { var timeInt1 = setInterval(function(){ if (jQuery('.nf-response-msg p:contains("successfully")').is(":visible")) { gtag('event', 'conversion', {'send_to': 'AW-11132954046/RkuxCIa8zvsYEL7Lzbwp'}); clearInterval(timeInt1); } },3000); } });