S&P 500 Dividend Data
Stay up to date with the latest S&P 500 dividend information. This page provides key dividend data from the S&P 500 Index, allowing investors to make better decisions across equity and options markets.
Name | Dividend Ex Date | Dividend Pay Date | Dividend Per Share | Currency | Dividend Impact (Estimate) |
---|---|---|---|---|---|
American Water Works Co Inc | 12/08/2025 | 03/09/2025 | 0.83 | USD | 0.57% |
Brown & Brown Inc | 13/08/2025 | 20/08/2025 | 0.15 | USD | 0.16% |
Clorox Co/The | 13/08/2025 | 29/08/2025 | 1.24 | USD | 0.99% |
Entergy Corp | 13/08/2025 | 02/09/2025 | 0.60 | USD | 0.66% |
Consolidated Edison Inc | 13/08/2025 | 15/09/2025 | 0.85 | USD | 0.81% |
Diamondback Energy Inc | 14/08/2025 | 21/08/2025 | 1.00 | USD | 0.70% |
Coterra Energy Inc | 14/08/2025 | 28/08/2025 | 0.22 | USD | 0.92% |
Invesco Ltd | 14/08/2025 | 02/09/2025 | 0.21 | USD | 1.01% |
Ingersoll Rand Inc | 14/08/2025 | 04/09/2025 | 0.02 | USD | 0.03% |
Expand Energy Corp | 14/08/2025 | 04/09/2025 | 1.47 | USD | 1.48% |
CF Industries Holdings Inc | 15/08/2025 | 29/08/2025 | 0.50 | USD | 0.62% |
Church & Dwight Co Inc | 15/08/2025 | 02/09/2025 | 0.30 | USD | 0.32% |
Capital One Financial Corp | 15/08/2025 | 02/09/2025 | 0.60 | USD | 0.29% |
Jabil Inc | 15/08/2025 | 03/09/2025 | 0.08 | USD | 0.04% |
Cencora Inc | 15/08/2025 | 03/09/2025 | 0.55 | USD | 0.19% |
Honeywell International Inc | 15/08/2025 | 05/09/2025 | 1.13 | USD | 0.52% |
Emerson Electric Co | 15/08/2025 | 10/09/2025 | 0.53 | USD | 0.40% |
Hershey Co/The | 15/08/2025 | 15/09/2025 | 1.37 | USD | 0.74% |
Cintas Corp | 15/08/2025 | 15/09/2025 | 0.45 | USD | 0.20% |
International Paper Co | 15/08/2025 | 16/09/2025 | 0.46 | USD | 0.97% |
Duke Energy Corp | 15/08/2025 | 16/09/2025 | 1.07 | USD | 0.85% |
Cognizant Technology Solutions Corp | 18/08/2025 | 26/08/2025 | 0.31 | USD | 0.45% |
Healthpeak Properties Inc | 18/08/2025 | 29/08/2025 | 0.10 | USD | 0.60% |
Apollo Global Management Inc | 18/08/2025 | 29/08/2025 | 0.51 | USD | 0.36% |
ConocoPhillips | 18/08/2025 | 02/09/2025 | 0.78 | USD | 0.83% |
Constellation Energy Corp | 18/08/2025 | 05/09/2025 | 0.39 | USD | 0.12% |
Bunge Global SA | 19/08/2025 | 02/09/2025 | 0.70 | USD | 0.84% |
Chevron Corp | 19/08/2025 | 10/09/2025 | 1.71 | USD | 1.10% |
Aflac Inc | 20/08/2025 | 02/09/2025 | 0.58 | USD | 0.56% |
Hasbro Inc | 20/08/2025 | 03/09/2025 | 0.70 | USD | 0.90% |
Archer-Daniels-Midland Co | 20/08/2025 | 10/09/2025 | 0.51 | USD | 0.88% |
Equinix Inc | 20/08/2025 | 17/09/2025 | 4.69 | USD | 0.60% |
Applied Materials Inc | 21/08/2025 | 11/09/2025 | 0.46 | USD | 0.25% |
CenterPoint Energy Inc | 21/08/2025 | 11/09/2025 | 0.22 | USD | 0.57% |
Cummins Inc | 22/08/2025 | 04/09/2025 | 2.00 | USD | 0.52% |
Amgen Inc | 22/08/2025 | 12/09/2025 | 2.38 | USD | 0.83% |
Jacobs Solutions Inc | 22/08/2025 | 19/09/2025 | 0.32 | USD | 0.22% |
Evergy Inc | 22/08/2025 | 19/09/2025 | 0.67 | USD | 0.92% |
Atmos Energy Corp | 25/08/2025 | 08/09/2025 | 0.87 | USD | 0.53% |
CDW Corp/DE | 25/08/2025 | 10/09/2025 | 0.63 | USD | 0.38% |
Electronic Arts Inc | 27/08/2025 | 17/09/2025 | 0.19 | USD | 0.11% |
Expedia Group Inc | 28/08/2025 | 18/09/2025 | 0.40 | USD | 0.20% |
Huntington Ingalls Industries Inc | 29/08/2025 | 12/09/2025 | 1.35 | USD | 0.51% |
Dow Inc | 29/08/2025 | 12/09/2025 | 0.35 | USD | 1.65% |
eBay Inc | 29/08/2025 | 12/09/2025 | 0.29 | USD | 0.31% |
Hubbell Inc | 29/08/2025 | 15/09/2025 | 1.32 | USD | 0.32% |
DuPont de Nemours Inc | 29/08/2025 | 15/09/2025 | 0.41 | USD | 0.58% |
Dover Corp | 29/08/2025 | 15/09/2025 | 0.52 | USD | 0.30% |
CSX Corp | 29/08/2025 | 15/09/2025 | 0.13 | USD | 0.37% |
FactSet Research Systems Inc | 29/08/2025 | 18/09/2025 | 1.10 | USD | 0.29% |
Goldman Sachs Group Inc/The | 29/08/2025 | 29/09/2025 | 4.00 | USD | 0.55% |
Corning Inc | 29/08/2025 | 29/09/2025 | 0.28 | USD | 0.43% |
Hilton Worldwide Holdings Inc | 29/08/2025 | 30/09/2025 | 0.15 | USD | 0.06% |
Baxter International Inc | 29/08/2025 | 01/10/2025 | 0.17 | USD | 0.72% |
Allstate Corp/The | 29/08/2025 | 01/10/2025 | 1.00 | USD | 0.48% |
Corteva Inc | 02/09/2025 | 15/09/2025 | 0.18 | USD | 0.25% |
Ball Corp | 02/09/2025 | 16/09/2025 | 0.20 | USD | 0.37% |
Interpublic Group of Cos Inc/The | 02/09/2025 | 16/09/2025 | 0.33 | USD | 1.32% |
Hartford Insurance Group Inc/The | 02/09/2025 | 02/10/2025 | 0.52 | USD | 0.41% |
Avery Dennison Corp | 03/09/2025 | 17/09/2025 | 0.94 | USD | 0.55% |
Fox Corp | 03/09/2025 | 24/09/2025 | 0.28 | USD | 0.57% |
Fox Corp | 03/09/2025 | 24/09/2025 | 0.28 | USD | 0.52% |
Brown-Forman Corp | 03/09/2025 | 01/10/2025 | 0.23 | USD | 0.74% |
Cigna Group/The | 04/09/2025 | 18/09/2025 | 1.51 | USD | 0.55% |
General Motors Co | 05/09/2025 | 18/09/2025 | 0.15 | USD | 0.28% |
Arthur J Gallagher & Co | 05/09/2025 | 19/09/2025 | 0.65 | USD | 0.22% |
Dominion Energy Inc | 05/09/2025 | 20/09/2025 | 0.67 | USD | 1.08% |
Blackrock Inc | 05/09/2025 | 23/09/2025 | 5.21 | USD | 0.46% |
Bank of America Corp | 05/09/2025 | 26/09/2025 | 0.28 | USD | 0.61% |
Booking Holdings Inc | 05/09/2025 | 30/09/2025 | 9.60 | USD | 0.18% |
CH Robinson Worldwide Inc | 05/09/2025 | 02/10/2025 | 0.62 | USD | 0.53% |
Alphabet Inc | 08/09/2025 | 15/09/2025 | 0.21 | USD | 0.10% |
Alphabet Inc | 08/09/2025 | 15/09/2025 | 0.21 | USD | 0.10% |
Becton Dickinson & Co | 08/09/2025 | 30/09/2025 | 1.04 | USD | 0.54% |
FedEx Corp | 08/09/2025 | 01/10/2025 | 1.45 | USD | 0.64% |
CME Group Inc | 09/09/2025 | 25/09/2025 | 1.25 | USD | 0.44% |
Fidelity National Information Services Inc | 10/09/2025 | 24/09/2025 | 0.40 | USD | 0.56% |
Elevance Health Inc | 10/09/2025 | 25/09/2025 | 1.71 | USD | 0.58% |
HP Inc | 10/09/2025 | 01/10/2025 | 0.29 | USD | 1.11% |
What Is the S&P 500 Dividend?
The S&P 500 Dividend refers to the combined cash distributions made by the 500 largest publicly traded U.S. companies listed in the S&P 500 Index. These payments are typically made quarterly and represent a portion of a company’s profits returned to shareholders. Dividend data provides a strong signal of corporate health, income stability, and broader macroeconomic trends.
Does the S&P Pay Dividends?
Yes, the S&P 500 includes many of the most dividend-reliable U.S. companies, such as Apple, Microsoft, Johnson & Johnson, and Coca-Cola. While not every constituent pays a dividend, over 80% of the index companies currently do. These dividends are distributed based on individual company policies and aggregated to form the broader S&P 500 Dividend statistic.
S&P 500 Dividend Yield
The S&P 500 Dividend Yield is a key metric representing the ratio of total annual dividends paid to the current price of the index. As of 11/08/25, the S&P 500 Dividend Yield stands at 1.25%, indicating the annual return an investor might expect from dividends alone (not including capital gains).
This yield is calculated as
Dividend Yield = (Annual Dividends Per Share / Price Per Share)
Monitoring the S&P 500 Index Dividend Yield helps gauge market sentiment, valuation, and income opportunities. Historically, this yield has ranged between 1% and 3% in bull markets.
Which U.S. Stock Has the Highest Dividend Yield?
Within the S&P 500, the highest dividend yields are often found in sectors like utilities, energy, and real estate investment trusts (REITs). As of the latest data, companies such as Altria and Verizon are among those with the highest dividend yields. These are frequently sought after by income-focused investors, though high yields can sometimes signal elevated risk or stock price pressure.
Are Dividends Taxed in the U.S.?
Yes, dividends are generally subject to tax in the U.S. Most qualified dividends are taxed at capital gains rates (0%, 15%, or 20% depending on income), while non-qualified dividends are taxed as ordinary income rates. U.S. investors must also consider potential state-level taxes, and non-residents may face withholding taxes unless exempted by tax treaties.
Foreign investors in US stocks face a default 30% tax on dividends. For UK residents, the US-UK tax treaty cuts this to 15%, but only if they submit a W-8BEN form to their broker – otherwise, the full 30% still applies.
Why S&P 500 Dividend Data Matters for Options Trading
Dividend information is a critical component in options pricing—especially for American-style options, which can be exercised at any time before expiry. Here’s how dividends impact options:
Call Options
As a stock approaches its ex-dividend date, call options may drop slightly in value since the holder of a call does not receive the dividend unless they own the stock outright.
Put Options
Dividends can increase put option premiums since the underlying stock is expected to drop by the dividend amount on the ex-date.


