S&P 500 Dividend Data
Stay up to date with the latest S&P 500 dividend information. This page provides key dividend data from the S&P 500 Index, allowing investors to make better decisions across equity and options markets.
Name | Dividend Ex Date | Dividend Pay Date | Dividend Per Share | Currency | Dividend Impact (Estimate) |
---|---|---|---|---|---|
Equifax Inc | 02/09/2025 | 15/09/2025 | 0.50 | USD | 0.21% |
Corteva Inc | 02/09/2025 | 15/09/2025 | 0.18 | USD | 0.24% |
Analog Devices Inc | 02/09/2025 | 16/09/2025 | 0.99 | USD | 0.39% |
Estee Lauder Cos Inc/The | 02/09/2025 | 16/09/2025 | 0.35 | USD | 0.38% |
Interpublic Group of Cos Inc/The | 02/09/2025 | 16/09/2025 | 0.33 | USD | 1.24% |
Ball Corp | 02/09/2025 | 16/09/2025 | 0.20 | USD | 0.38% |
Assurant Inc | 02/09/2025 | 29/09/2025 | 0.80 | USD | 0.37% |
Hartford Insurance Group Inc/The | 02/09/2025 | 02/10/2025 | 0.52 | USD | 0.39% |
Avery Dennison Corp | 03/09/2025 | 17/09/2025 | 0.94 | USD | 0.55% |
Everest Group Ltd | 03/09/2025 | 19/09/2025 | 2.00 | USD | 0.59% |
Fox Corp | 03/09/2025 | 24/09/2025 | 0.28 | USD | 0.47% |
Fox Corp | 03/09/2025 | 24/09/2025 | 0.28 | USD | 0.52% |
Halliburton Co | 03/09/2025 | 24/09/2025 | 0.17 | USD | 0.75% |
Brown-Forman Corp | 03/09/2025 | 01/10/2025 | 0.23 | USD | 0.78% |
Home Depot Inc/The | 04/09/2025 | 18/09/2025 | 2.30 | USD | 0.56% |
Cigna Group/The | 04/09/2025 | 18/09/2025 | 1.51 | USD | 0.51% |
General Motors Co | 05/09/2025 | 18/09/2025 | 0.15 | USD | 0.26% |
Arthur J Gallagher & Co | 05/09/2025 | 19/09/2025 | 0.65 | USD | 0.22% |
Dominion Energy Inc | 05/09/2025 | 20/09/2025 | 0.67 | USD | 1.12% |
Blackrock Inc | 05/09/2025 | 23/09/2025 | 5.21 | USD | 0.46% |
Amcor PLC | 05/09/2025 | 25/09/2025 | 0.13 | USD | 1.49% |
Bank of America Corp | 05/09/2025 | 26/09/2025 | 0.28 | USD | 0.55% |
Booking Holdings Inc | 05/09/2025 | 30/09/2025 | 9.60 | USD | 0.17% |
Genuine Parts Co | 05/09/2025 | 02/10/2025 | 1.03 | USD | 0.74% |
CH Robinson Worldwide Inc | 05/09/2025 | 02/10/2025 | 0.62 | USD | 0.48% |
Alphabet Inc | 08/09/2025 | 15/09/2025 | 0.21 | USD | 0.10% |
Alphabet Inc | 08/09/2025 | 15/09/2025 | 0.21 | USD | 0.10% |
Becton Dickinson & Co | 08/09/2025 | 30/09/2025 | 1.04 | USD | 0.54% |
FedEx Corp | 08/09/2025 | 01/10/2025 | 1.45 | USD | 0.63% |
CME Group Inc | 09/09/2025 | 25/09/2025 | 1.25 | USD | 0.47% |
Ameren Corp | 09/09/2025 | 30/09/2025 | 0.71 | USD | 0.71% |
Fidelity National Information Services Inc | 10/09/2025 | 24/09/2025 | 0.40 | USD | 0.57% |
Elevance Health Inc | 10/09/2025 | 25/09/2025 | 1.71 | USD | 0.55% |
HP Inc | 10/09/2025 | 01/10/2025 | 0.29 | USD | 1.02% |
Broadridge Financial Solutions Inc | 11/09/2025 | 02/10/2025 | 0.98 | USD | 0.38% |
Garmin Ltd | 12/09/2025 | 26/09/2025 | 0.90 | USD | 0.37% |
Fortive Corp | 12/09/2025 | 26/09/2025 | 0.06 | USD | 0.12% |
Global Payments Inc | 12/09/2025 | 26/09/2025 | 0.25 | USD | 0.28% |
Albemarle Corp | 12/09/2025 | 01/10/2025 | 0.41 | USD | 0.48% |
Automatic Data Processing Inc | 12/09/2025 | 01/10/2025 | 1.54 | USD | 0.51% |
Chubb Ltd | 12/09/2025 | 03/10/2025 | 0.97 | USD | 0.35% |
Gilead Sciences Inc | 15/09/2025 | 29/09/2025 | 0.79 | USD | 0.70% |
Crown Castle Inc | 15/09/2025 | 30/09/2025 | 1.06 | USD | 1.09% |
Devon Energy Corp | 15/09/2025 | 30/09/2025 | 0.24 | USD | 0.67% |
Extra Space Storage Inc | 15/09/2025 | 30/09/2025 | 1.62 | USD | 1.14% |
Domino’s Pizza Inc | 15/09/2025 | 30/09/2025 | 1.74 | USD | 0.39% |
Digital Realty Trust Inc | 15/09/2025 | 30/09/2025 | 1.22 | USD | 0.72% |
AMETEK Inc | 15/09/2025 | 30/09/2025 | 0.31 | USD | 0.17% |
Iron Mountain Inc | 15/09/2025 | 03/10/2025 | 0.79 | USD | 0.85% |
Eastman Chemical Co | 15/09/2025 | 07/10/2025 | 0.83 | USD | 1.22% |
DTE Energy Co | 15/09/2025 | 15/10/2025 | 1.09 | USD | 0.80% |
HCA Healthcare Inc | 16/09/2025 | 30/09/2025 | 0.72 | USD | 0.18% |
American International Group Inc | 16/09/2025 | 30/09/2025 | 0.45 | USD | 0.55% |
Intercontinental Exchange Inc | 16/09/2025 | 30/09/2025 | 0.48 | USD | 0.27% |
Amphenol Corp | 16/09/2025 | 08/10/2025 | 0.17 | USD | 0.15% |
Ecolab Inc | 16/09/2025 | 15/10/2025 | 0.65 | USD | 0.23% |
Huntington Bancshares Inc/OH | 17/09/2025 | 01/10/2025 | 0.16 | USD | 0.87% |
Best Buy Co Inc | 18/09/2025 | 09/10/2025 | 0.95 | USD | 1.31% |
Healthpeak Properties Inc | 19/09/2025 | 30/09/2025 | 0.10 | USD | 0.57% |
Cincinnati Financial Corp | 22/09/2025 | 15/10/2025 | 0.87 | USD | 0.57% |
Humana Inc | 26/09/2025 | 31/10/2025 | 0.89 | USD | 0.30% |
What Is the S&P 500 Dividend?
The S&P 500 Dividend refers to the combined cash distributions made by the 500 largest publicly traded U.S. companies listed in the S&P 500 Index. These payments are typically made quarterly and represent a portion of a company’s profits returned to shareholders. Dividend data provides a strong signal of corporate health, income stability, and broader macroeconomic trends.
Does the S&P Pay Dividends?
Yes, the S&P 500 includes many of the most dividend-reliable U.S. companies, such as Apple, Microsoft, Johnson & Johnson, and Coca-Cola. While not every constituent pays a dividend, over 80% of the index companies currently do. These dividends are distributed based on individual company policies and aggregated to form the broader S&P 500 Dividend statistic.
S&P 500 Dividend Yield
The S&P 500 Dividend Yield is a key metric representing the ratio of total annual dividends paid to the current price of the index. As of 11/08/25, the S&P 500 Dividend Yield stands at 1.25%, indicating the annual return an investor might expect from dividends alone (not including capital gains).
This yield is calculated as
Dividend Yield = (Annual Dividends Per Share / Price Per Share)
Monitoring the S&P 500 Index Dividend Yield helps gauge market sentiment, valuation, and income opportunities. Historically, this yield has ranged between 1% and 3% in bull markets.
Which U.S. Stock Has the Highest Dividend Yield?
Within the S&P 500, the highest dividend yields are often found in sectors like utilities, energy, and real estate investment trusts (REITs). As of the latest data, companies such as Altria and Verizon are among those with the highest dividend yields. These are frequently sought after by income-focused investors, though high yields can sometimes signal elevated risk or stock price pressure.
Are Dividends Taxed in the U.S.?
Yes, dividends are generally subject to tax in the U.S. Most qualified dividends are taxed at capital gains rates (0%, 15%, or 20% depending on income), while non-qualified dividends are taxed as ordinary income rates. U.S. investors must also consider potential state-level taxes, and non-residents may face withholding taxes unless exempted by tax treaties.
Foreign investors in US stocks face a default 30% tax on dividends. For UK residents, the US-UK tax treaty cuts this to 15%, but only if they submit a W-8BEN form to their broker – otherwise, the full 30% still applies.
Why S&P 500 Dividend Data Matters for Options Trading
Dividend information is a critical component in options pricing—especially for American-style options, which can be exercised at any time before expiry. Here’s how dividends impact options:
Call Options
As a stock approaches its ex-dividend date, call options may drop slightly in value since the holder of a call does not receive the dividend unless they own the stock outright.
Put Options
Dividends can increase put option premiums since the underlying stock is expected to drop by the dividend amount on the ex-date.


