Markets Week Ahead
This page shows week ahead market events impacting both US and UK financial markets.
US Markets Week Ahead
The following key government and central bank announcements, economic indicators, and corporate releases are likely to affect US equities and stock indices in the week ahead: Unchanged: The following key government and central bank announcements, economic indicators, and corporate releases are likely to affect US equities and stock indices in the week ahead:
US News
Wednesday April 29 2026
| Time | Country | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 01:30 PM | US | Building Permits Prel FEB | 1.386M | 1.36M | |
| 01:30 PM | US | Building Permits Prel MAR | 1.35M | ||
| 01:30 PM | US | Durable Goods Orders MoM MAR | -1.4% | 1.3% | |
| 01:30 PM | US | Housing Starts FEB | 1.487M | 1.41M | |
| 01:30 PM | US | Housing Starts MAR | 1.4M | ||
| 07:00 PM | US | Fed Interest Rate Decision | 3.75% | 3.75% | 3.75% |
| 07:30 PM | US | Fed Press Conference |
Earnings Calendar
| Date | Name | Consensus | Previous | Consensus | Previous | Market Cap | Fiscal | Time |
|---|---|---|---|---|---|---|---|---|
| Monday Apr 27 | Verizon VZ | 1.21 | 1.19 | 34.78B | 33.5B | $186.59B | Q1 | AM |
| Monday Apr 27 | Cadence Design Systems CDNS | 1.91 | 1.57 | 1.45B | 1.24B | $77.74B | Q1 | PM |
| Monday Apr 27 | Public Storage PSA | 2.42 | 2.04 | 1.21B | 1.18B | $51.37B | Q1 | PM |
| Monday Apr 27 | Nucor NUE | 2.85 | 0.77 | 8.9B | 7.83B | $43.14B | Q1 | PM |
| Tuesday Apr 28 | Visa V | 3.09 | 2.76 | 10.74B | 9.6B | $666.58B | Q2 | PM |
| Tuesday Apr 28 | Coca-Cola KO | 0.82 | 0.73 | 12.28B | 11.1B | $331.19B | Q1 | AM |
| Tuesday Apr 28 | T-Mobile Us TMUS | 2.1 | 2.58 | 22.97B | 20.89B | $248.72B | Q1 | PM |
| Tuesday Apr 28 | Booking Holdings BKNG | 27.4 | 24.81 | 5.51B | 4.76B | $133.31B | Q1 | PM |
| Tuesday Apr 28 | S&P Global SPGI | 4.82 | 4.37 | 4.08B | 3.78B | $128.45B | Q1 | AM |
| Tuesday Apr 28 | Welltower WELL | 0.74 | 0.40 | 3.11B | 2.42B | $114.25B | Q1 | PM |
| Tuesday Apr 28 | Starbucks SBUX | 0.41 | 0.41 | 9.09B | 8.8B | $105.42B | Q2 | PM |
| Tuesday Apr 28 | General Motors GM | 2.56 | 2.78 | 43.64B | 44.02B | $96.23B | Q1 | AM |
| Tuesday Apr 28 | United Parcel Service UPS | 1.12 | 1.49 | 21.08B | 21.5B | $93.23B | Q1 | AM |
| Tuesday Apr 28 | Sherwin-Williams SHW | 2.28 | 2.25 | 5.57B | 5.31B | $90.1B | Q1 | AM |
| Tuesday Apr 28 | Waste Management WM | 1.75 | 1.58 | 6.29B | 6.02B | $89.08B | Q1 | PM |
| Tuesday Apr 28 | American Tower AMT | 1.59 | 1.04 | 2.65B | 2.56B | $88.52B | Q1 | AM |
| Tuesday Apr 28 | Ecolab ECL | 1.7 | 1.50 | 4.03B | 3.7B | $84.71B | Q1 | AM |
| Tuesday Apr 28 | Hilton Worldwide HLT | 1.95 | 1.72 | 2.94B | 2.7B | $81.98B | Q1 | AM |
| Tuesday Apr 28 | Mondelez International MDLZ | 0.61 | 0.74 | 9.76B | 9.31B | $76.04B | Q1 | PM |
| Tuesday Apr 28 | Robinhood HOOD | 0.51 | 0.37 | 1.26B | 927.00M | $75.59B | Q1 | PM |
| Tuesday Apr 28 | PACCAR PCAR | 1.15 | 1.46 | 6.36B | 7.44B | $63.31B | Q1 | AM |
| Tuesday Apr 28 | ONEOK OKE | 1.3 | 1.04 | 8.33B | 6.49B | $50.25B | Q1 | PM |
| Tuesday Apr 28 | Teradyne TER | 2.03 | 0.75 | 1.17B | 685.68M | $47.48B | Q1 | PM |
| Tuesday Apr 28 | Sysco SYY | 0.95 | 0.96 | 20.56B | 19.6B | $41.38B | Q3 | AM |
| Tuesday Apr 28 | Ingersoll Rand IR | 0.75 | 0.72 | 1.81B | 1.72B | $38.06B | Q1 | PM |
| Tuesday Apr 28 | Fair Isaac FICO | 10.68 | 7.81 | 621.74M | 498.7M | $37.9B | Q2 | PM |
| Wednesday Apr 29 | Microsoft MSFT | 4.05 | 3.46 | 81.3B | 70.1B | $2.91T | Q3 | PM |
| Wednesday Apr 29 | Amazon AMZN | 1.62 | 1.59 | 177B | 155.7B | $2.34T | Q1 | PM |
| Wednesday Apr 29 | Alphabet GOOG | 2.6 | 2.81 | 106.59B | 90.23B | $1.89T | Q1 | PM |
| Wednesday Apr 29 | Meta FB | 6.62 | 6.43 | 55.34B | 42.31B | $1.85T | Q1 | PM |
| Wednesday Apr 29 | AbbVie ABBV | 3.01 | 2.46 | 14.72B | 13.34B | $392.39B | Q1 | AM |
| Wednesday Apr 29 | Amphenol APH | 0.93 | 0.63 | 7.03B | 4.8B | $180.54B | Q1 | AM |
| Wednesday Apr 29 | Qualcomm QCOM | 2.55 | 2.85 | 10.57B | 10.84B | $166.16B | Q2 | PM |
| Wednesday Apr 29 | ADP ADP | 3.29 | 3.06 | 5.85B | 5.55B | $100.72B | Q3 | AM |
| Wednesday Apr 29 | General Dynamics GD | 3.68 | 3.66 | 12.63B | 12.2B | $96.85B | Q1 | AM |
| Wednesday Apr 29 | Equinix EQIX | 4.28 | 3.50 | 2.51B | 2.23B | $83.57B | Q1 | PM |
| Wednesday Apr 29 | O'Reilly Automotive ORLY | 0.7 | 9.35 | 4.46B | 4.14B | $82.7B | Q1 | PM |
| Wednesday Apr 29 | Phillips 66 PSX | 1.88 | -0.90 | 32.97B | 30.77B | $67.76B | Q1 | AM |
| Wednesday Apr 29 | Aflac AFL | 1.82 | 1.66 | 4.2B | 3.4B | $63.12B | Q1 | PM |
| Wednesday Apr 29 | Allstate ALL | 7.11 | 3.53 | 14.99B | 16.45B | $54.85B | Q1 | PM |
| Wednesday Apr 29 | Ford Motor F | 0.19 | 0.14 | 42.11B | 37.42B | $54.01B | Q1 | PM |
| Wednesday Apr 29 | Yum Brands YUM | 1.37 | 1.30 | 2.04B | 1.79B | $44.89B | Q1 | AM |
| Wednesday Apr 29 | Chipotle Mexican Grill CMG | 0.24 | 0.29 | 3.06B | 2.88B | $44.48B | Q1 | PM |
| Wednesday Apr 29 | Entergy ETR | 0.88 | 0.82 | 3.12B | 3.02B | $43.72B | Q1 | AM |
| Wednesday Apr 29 | Vulcan Materials VMC | 1.15 | 1.00 | 1.65B | 1.64B | $40.38B | Q1 | AM |
| Thursday Apr 30 | Apple AAPL | 1.95 | 1.65 | 108.9B | 95.36B | $3.9T | Q2 | PM |
| Thursday Apr 30 | Eli Lilly LLY | 7.25 | 3.34 | 17.61B | 12.73B | $1T | Q1 | AM |
| Thursday Apr 30 | Mastercard MA | 4.4 | 3.73 | 8.25B | 7.3B | $507.24B | Q1 | AM |
| Thursday Apr 30 | Caterpillar CAT | 4.54 | 4.25 | 16.29B | 14.25B | $321.18B | Q1 | AM |
| Thursday Apr 30 | Merck MRK | -1.55 | 2.22 | 15.9B | 15.53B | $297.33B | Q1 | AM |
| Thursday Apr 30 | Amgen AMGN | 4.79 | 4.90 | 8.61B | 8.15B | $202.29B | Q1 | PM |
| Thursday Apr 30 | ConocoPhillips COP | 1.23 | 2.09 | 14.21B | 16.09B | $135.8B | Q1 | AM |
| Thursday Apr 30 | Stryker SYK | 3 | 2.84 | 6.36B | 5.9B | $134.8B | Q1 | PM |
| Thursday Apr 30 | Bristol-Myers Squibb BMY | 1.45 | 1.80 | 10.85B | 11.2B | $124.53B | Q1 | AM |
| Thursday Apr 30 | Parker-Hannifin PH | 7.83 | 6.94 | 5.4B | 4.96B | $121.78B | Q3 | AM |
| Thursday Apr 30 | Altria MO | 1.25 | 1.23 | 4.57B | 5.26B | $107.28B | Q1 | AM |
| Thursday Apr 30 | Southern SO | 1.23 | 1.23 | 8.25B | 7.78B | $103.68B | Q1 | AM |
| Thursday Apr 30 | Royal Caribbean Cruises RCL | 3.21 | 2.71 | 4.45B | 4B | $98.5B | Q1 | AM |
| Thursday Apr 30 | Western Digital WDC | 2.34 | 1.36 | 3.21B | 2.29B | $90.81B | Q3 | PM |
| Thursday Apr 30 | Monster Beverage MNST | 0.53 | 0.45 | 2.16B | 1.85B | $90.18B | Q1 | PM |
| Thursday Apr 30 | Illinois Tool Works ITW | 2.57 | 2.38 | 4.01B | 3.84B | $87.22B | Q1 | AM |
| Thursday Apr 30 | Cigna CI | 7.61 | 6.74 | 66.89B | 65.5B | $81.16B | Q1 | AM |
| Thursday Apr 30 | Quanta Services PWR | 2.16 | 1.78 | 7.04B | 6.23B | $80.74B | Q1 | AM |
| Thursday Apr 30 | Motorola Solutions Msi MSI | 3.24 | 3.18 | 2.7B | 2.53B | $70.04B | Q1 | PM |
| Thursday Apr 30 | L3Harris Technologies LHX | 2.55 | 2.41 | 5.39B | 5.13B | $67.68B | Q1 | AM |
| Thursday Apr 30 | Arthur J. Gallagher AJG | 4.43 | 3.67 | 4.77B | 3.68B | $62.74B | Q1 | PM |
| Thursday Apr 30 | Valero Energy VLO | 2.34 | -1.90 | 28.85B | 30.26B | $59.21B | Q1 | AM |
| Thursday Apr 30 | Carrier Global CARR | 0.52 | 0.65 | 4.98B | 5.22B | $56.62B | Q1 | AM |
| Thursday Apr 30 | Cardinal Health CAH | 2.78 | 2.35 | 62.15B | 54.9B | $54.98B | Q3 | AM |
| Thursday Apr 30 | Ametek AME | 1.9 | 1.75 | 1.91B | 1.73B | $52.95B | Q1 | AM |
| Thursday Apr 30 | AIG AIG | 1.93 | 1.17 | 7.02B | 6.8B | $46.73B | Q1 | PM |
| Thursday Apr 30 | Roblox RBLX | -0.39 | -0.32 | 1.74B | 1.21B | $46.29B | Q1 | PM |
| Thursday Apr 30 | Hershey HSY | 2.04 | 2.09 | 3.02B | 2.81B | $45.82B | Q1 | AM |
| Thursday Apr 30 | Xcel Energy XEL | 0.95 | 0.84 | 4.16B | 3.91B | $42.11B | Q1 | AM |
| Thursday Apr 30 | Martin Marietta Materials MLM | 2.35 | 1.90 | 1.33B | 1.35B | $40.85B | Q1 | AM |
| Thursday Apr 30 | Alnylam Pharmaceuticals ALNY | 0.99 | -0.01 | 1.16B | 594.19M | $39.74B | Q1 | AM |
| Thursday Apr 30 | ResMed RMD | 2.82 | 2.37 | 1.42B | 1.3B | $37.89B | Q3 | PM |
| Friday May 1 | Exxon Mobil XOM | 1.61 | 1.76 | 78.88B | 83.13B | $553.04B | Q1 | AM |
| Friday May 1 | Chevron CVX | 1.59 | 2.18 | 47.31B | 47.6B | $313.75B | Q1 | AM |
| Friday May 1 | Johnson Controls JCI | 1.11 | 0.82 | 6.06B | 5.68B | $88.25B | Q2 | AM |
| Friday May 1 | Colgate-Palmolive CL | 0.94 | 0.85 | 5.21B | 4.91B | $72.17B | Q1 | AM |
| Friday May 1 | Dominion Resources D | 0.81 | 0.93 | 4.41B | 4.08B | $53.16B | Q1 | AM |
| Monday May 4 | Berkshire Hathaway brkb | 5.2 | 3.2 | 93.3B | 94.92B | $638.29B | Q1 | PM |
| Monday May 4 | Palantir Technologies PLTR | 0.28 | 0.13 | 1.54B | 884M | $337.89B | Q1 | PM |
| Monday May 4 | Vertex Pharmaceuticals VRTX | 4.43 | 4.06 | 3.07B | 2.77B | $120.12B | Q1 | PM |
| Monday May 4 | Williams Companies WMB | 0.6 | 0.60 | 3.2B | 3.05B | $83.88B | Q1 | PM |
| Monday May 4 | Diamondback Energy FANG | 2.39 | 4.83 | 3.39B | 4.05B | $51.02B | Q1 | PM |
| Monday May 4 | WEC Energy WEC | 2.01 | 2.27 | 3.19B | 3.15B | $35.35B | Q1 | AM |
FTSE Week Ahead
Movements in the FTSE 100 Index, a key indicator of the UK’s stock market performance, will likely respond to the following developments and corporate news. This section provides a detailed analysis of what is likely to affect the FTSE. Check back regularly to see which events will influence movements in the FTSE in the week ahead.
No UK earnings events.
Why is it important to keep up with the week ahead?
In the ever-changing landscape of financial markets, staying abreast of upcoming events and trends is not just beneficial—it’s essential. This section outlines why keeping informed about the week ahead is crucial for anyone engaged in the financial markets, whether they are seasoned investors, traders, or market enthusiasts.
1. Anticipating Market Movements
Understanding: being aware of potential market movements before they happen gives investors a significant advantage.
Proactive vs. reactive: being informed about upcoming events allows for proactive strategy adjustments, rather than reactive moves in response to unexpected market changes.
Risk mitigation: knowledge of potential market-moving events helps in implementing risk management strategies, potentially reducing losses and capitalising on volatility.
2. Strategic Investment Decisions
Informed decisions are usually always better decisions:
Sector-specific impacts: different sectors react uniquely to various economic indicators and corporate news. By understanding the week ahead, investors can tailor their exposure to sectors likely to experience significant movement up or down.
Long-term vs short-term strategies: depending on the week’s outlook, investors might shift between long-term holdings and short-term trades to optimise returns; or look to hedge positions or take a more speculative approach with options.
3. Leveraging Economic Indicators
Economic reports and indicators are a goldmine of insightful data:
Predicting economic trends: indicators like GDP growth, employment data, and consumer spending can help predict broader economic trends influencing market direction.
Central bank policies: anticipating central bank decisions can be crucial, as these can dramatically affect currency values, interest rates, and overall market sentiment.
Conclusion: The Power of Information
In conclusion, understanding the week ahead is critical for anyone involved in financial markets. It enables better preparation, informed decision-making, and strategic planning; helping to navigate market complexities with greater confidence and insight.
Stay Ahead of the Curve
To ensure you are always informed about the week ahead, visit our website for regular updates, as well as trade insights and a detailed look into the world of options. Our goal is to provide you with the information you need to stay one step ahead in the dynamic world of finance. You can also speak with us directly to discuss how options may help with your investment and trading strategies.