Markets Week Ahead
This page shows week ahead market events impacting both US and UK financial markets.
US Markets Week Ahead
The following key government and central bank announcements, economic indicators, and corporate releases are likely to affect US equities and stock indices in the week ahead: Unchanged: The following key government and central bank announcements, economic indicators, and corporate releases are likely to affect US equities and stock indices in the week ahead:
US News
| Time | Country | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 01:30 PM | US | Durable Goods Orders MoM NOV | -2.2% | 1.1% |
Wednesday January 28 2026
| Time | Country | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 07:00 PM | US | Fed Interest Rate Decision | 3.75% | 3.75% | 3.75% |
| 07:30 PM | US | Fed Press Conference |
Earnings Calendar
| Date | Name | Consensus | Previous | Consensus | Previous | Market Cap | Fiscal | Time |
|---|---|---|---|---|---|---|---|---|
| Monday Jan 26 | Nucor NUE | 2.15 | 1.22 | 7.97B | 7.08B | $35.05B | Q4 | PM |
| Tuesday Jan 27 | UnitedHealth UNH | 2.09 | 6.81 | 113.37B | 100.8B | $305.72B | Q4 | AM |
| Tuesday Jan 27 | Raytheon Technologies RTX | 1.47 | 1.54 | 22.65B | 21.62B | $238.33B | Q4 | AM |
| Tuesday Jan 27 | NextEra Energy NEE | 0.57 | 0.53 | 6.8B | 5.39B | $167.77B | Q4 | AM |
| Tuesday Jan 27 | Texas Instruments TXN | 1.29 | 1.30 | 4.45B | 4.01B | $164.44B | Q4 | PM |
| Tuesday Jan 27 | Boeing BA | -0.41 | -5.90 | 22.13B | 15.24B | $159.8B | Q4 | AM |
| Tuesday Jan 27 | Union Pacific UNP | 2.93 | 2.91 | 6.15B | 6.12B | $134.23B | Q4 | AM |
| Tuesday Jan 27 | HCA HCA | 7.45 | 6.22 | 19.66B | 18.29B | $123.74B | Q4 | AM |
| Tuesday Jan 27 | Northrop Grumman NOC | 7.01 | 6.39 | 11.61B | 10.69B | $89.41B | AM | |
| Tuesday Jan 27 | United Parcel Service UPS | 2.18 | 2.75 | 23.86B | 25.3B | $82.21B | Q4 | AM |
| Tuesday Jan 27 | General Motors GM | 2.18 | 1.92 | 45.13B | 47.07B | $80.06B | Q4 | AM |
| Tuesday Jan 27 | PACCAR PCAR | 1.07 | 1.66 | 6.02B | 7.91B | $52.97B | Q4 | AM |
| Tuesday Jan 27 | Roper Industries ROP | 5.14 | 4.81 | 2.08B | 1.88B | $51.37B | Q4 | AM |
| Tuesday Jan 27 | Kimberly Clark KMB | 1.81 | 1.50 | 4.1B | 4.93B | $40.5B | Q4 | AM |
| Tuesday Jan 27 | Sysco SYY | 0.98 | 0.93 | 20.79B | 20.2B | $37.78B | Q2 | AM |
| Wednesday Jan 28 | Microsoft MSFT | 3.91 | 3.23 | 80.25B | 69.6B | $4.03T | Q2 | PM |
| Wednesday Jan 28 | Meta FB | 8.19 | 8.02 | 58.34B | 48.39B | $1.9T | Q4 | PM |
| Wednesday Jan 28 | Tesla TSLA | 0.44 | 0.73 | 24.96B | 25.71B | $1.4T | Q4 | PM |
| Wednesday Jan 28 | IBM IBM | 4.32 | 3.92 | 19.23B | 17.6B | $264.16B | Q4 | PM |
| Wednesday Jan 28 | ServiceNow NOW | 0.88 | 3.67 | 3.53B | 2.96B | $186.91B | Q4 | PM |
| Wednesday Jan 28 | Lam Research LRCX | 1.16 | 1.04 | 5.21B | 4.72B | $183.08B | Q3 | PM |
| Wednesday Jan 28 | AT&T T | 0.46 | 0.54 | 32.9B | 32.3B | $182.75B | Q4 | AM |
| Wednesday Jan 28 | Danaher DHR | 2.14 | 2.14 | 6.79B | 6.54B | $159.67B | Q4 | AM |
| Wednesday Jan 28 | GE Vernova GEV | 2.56 | 1.73 | 10.56B | $159.26B | Q4 | AM | |
| Wednesday Jan 28 | Amphenol APH | 0.92 | 0.55 | 6.13B | 4.3B | $155.44B | Q4 | AM |
| Wednesday Jan 28 | Progressive PGR | 4.43 | 4.01 | 20.34B | 19.14B | $129.87B | Q4 | AM |
| Wednesday Jan 28 | ADP ADP | 2.57 | 2.35 | 5.34B | 5.05B | $106.46B | Q2 | AM |
| Wednesday Jan 28 | General Dynamics GD | 4.12 | 4.15 | 13.8B | 13.34B | $95.15B | Q4 | AM |
| Wednesday Jan 28 | Starbucks SBUX | 0.61 | 0.69 | 9.64B | 9.4B | $91.55B | Q1 | AM |
| Wednesday Jan 28 | Elevance Health ANTM | 3.15 | 3.84 | 49.68B | 45B | $79.43B | Q4 | AM |
| Wednesday Jan 28 | Waste Management WM | 1.95 | 1.70 | 6.39B | 5.89B | $78.76B | Q4 | PM |
| Wednesday Jan 28 | Corning GLW | 0.7 | 0.57 | 4.36B | 3.5B | $73.93B | Q4 | AM |
| Wednesday Jan 28 | United Rentals URI | 11.77 | 11.59 | 4.24B | 4.1B | $66.6B | Q4 | PM |
| Wednesday Jan 28 | Msci MSCI | 4.55 | 4.18 | 819.52M | 743.51M | $46.11B | Q4 | AM |
| Wednesday Jan 28 | Fair Isaac FICO | 7.07 | 5.79 | 499.76M | 440M | $39.67B | Q1 | PM |
| Wednesday Jan 28 | Otis Worldwide OTIS | 1.05 | 0.93 | 3.88B | 3.68B | $37.86B | Q4 | AM |
| Wednesday Jan 28 | Las Vegas Sands LVS | 0.76 | 0.54 | 3.32B | 2.9B | $37.71B | Q4 | PM |
| Thursday Jan 29 | Apple AAPL | 2.67 | 2.40 | 137.23B | 124.3B | $4.1T | Q1 | PM |
| Thursday Jan 29 | Amazon AMZN | 1.95 | 1.86 | 211.26B | 187.79B | $2.34T | Q4 | PM |
| Thursday Jan 29 | Visa V | 3.13 | 2.75 | 10.68B | 9.51B | $675.88B | Q1 | PM |
| Thursday Jan 29 | Mastercard MA | 4.25 | 3.82 | 8.79B | 7.5B | $516.52B | Q4 | AM |
| Thursday Jan 29 | Caterpillar CAT | 4.64 | 5.14 | 17.87B | 16.2B | $282.68B | Q4 | AM |
| Thursday Jan 29 | Thermo Fisher Scientific TMO | 6.45 | 6.10 | 11.95B | 11.4B | $216.98B | AM | |
| Thursday Jan 29 | Blackstone BX | 1.54 | 1.69 | 3.7B | 4.15B | $187.94B | AM | |
| Thursday Jan 29 | KLA-Tencor KLAC | 8.79 | 8.20 | 3.16B | 3.08B | $167.25B | PM | |
| Thursday Jan 29 | Honeywell International HON | 2.53 | 2.47 | 10.2B | 10.1B | $143.98B | Q4 | AM |
| Thursday Jan 29 | Stryker SYK | 4.39 | 4.01 | 7.12B | 6.4B | $140.39B | Q4 | PM |
| Thursday Jan 29 | Southern Copper SCCO | 1.5 | 1.01 | 3.57B | 2.78B | $117.61B | Q4 | PM |
| Thursday Jan 29 | Lockheed Martin LMT | 6.65 | 7.67 | 19.84B | 18.6B | $117.1B | Q4 | AM |
| Thursday Jan 29 | Parker-Hannifin PH | 7.14 | 6.53 | 5.07B | 4.7B | $107.11B | AM | |
| Thursday Jan 29 | Comcast CMCSA | 0.77 | 0.96 | 32.35B | 31.92B | $104.54B | AM | |
| Thursday Jan 29 | Altria MO | 1.32 | 1.29 | 5.03B | 5.11B | $102.56B | Q4 | AM |
| Thursday Jan 29 | Sherwin-Williams SHW | 2.16 | 2.09 | 5.54B | 5.3B | $86.97B | Q4 | AM |
| Thursday Jan 29 | Royal Caribbean Cruises RCL | 2.79 | 1.63 | 4.26B | 3.76B | $80.45B | Q4 | AM |
| Thursday Jan 29 | Arthur J. Gallagher AJG | 2.48 | 2.13 | 3.64B | 2.68B | $65.46B | PM | |
| Thursday Jan 29 | Norfolk Southern NSC | 2.85 | 3.04 | 3.03B | 3.02B | $64.12B | Q4 | AM |
| Thursday Jan 29 | Valero Energy VLO | 3.21 | 0.64 | 28.93B | 30.76B | $57.04B | AM | |
| Thursday Jan 29 | L3Harris Technologies LHX | 2.78 | 3.47 | 5.76B | 5.5B | $56.25B | AM | |
| Thursday Jan 29 | NASDAQ NDAQ | 0.91 | 0.76 | 1.36B | 1.23B | $51.12B | Q4 | AM |
| Thursday Jan 29 | Western Digital WDC | 1.9 | 1.77 | 2.92B | 4.29B | $45.05B | Q2 | PM |
| Thursday Jan 29 | Ameriprise Financial AMP | 10.22 | 9.54 | 4.75B | 4.5B | $44.01B | Q4 | AM |
| Thursday Jan 29 | ResMed RMD | 2.7 | 2.43 | 1.4B | 1.28B | $37.1B | PM | |
| Friday Jan 30 | Exxon Mobil XOM | 1.65 | 1.67 | 81.34B | 83.43B | $454.24B | Q4 | AM |
| Friday Jan 30 | Chevron CVX | 1.56 | 2.06 | 47.58B | 52.23B | $278.01B | Q4 | AM |
| Friday Jan 30 | American Express AXP | 3.56 | 3.04 | 18.89B | 17.18B | $239.84B | Q4 | AM |
| Friday Jan 30 | Verizon VZ | 1.08 | 1.10 | 36.08B | 35.7B | $169.05B | Q4 | AM |
| Friday Jan 30 | Colgate-Palmolive CL | 0.92 | 0.91 | 5.16B | 4.94B | $62.13B | AM | |
| Monday Feb 2 | Palantir Technologies PLTR | 0.23 | 0.14 | 1.32B | 827.5M | $422.06B | Q4 | PM |
| Monday Feb 2 | Walt Disney DIS | 1.57 | 1.76 | 25.6B | 24.7B | $194.88B | Q1 | AM |
| Monday Feb 2 | Simon Property SPG | 1.88 | 1.84 | 1.49B | 1.58B | $59.59B | Q4 | PM |
| Monday Feb 2 | Idexx Laboratories IDXX | 2.93 | 2.62 | 1.07B | 954.28M | $58.31B | Q4 | AM |
FTSE Week Ahead
Movements in the FTSE 100 Index, a key indicator of the UK’s stock market performance, will likely respond to the following developments and corporate news. This section provides a detailed analysis of what is likely to affect the FTSE. Check back regularly to see which events will influence movements in the FTSE in the week ahead.
No UK earnings events.
Why is it important to keep up with the week ahead?
In the ever-changing landscape of financial markets, staying abreast of upcoming events and trends is not just beneficial—it’s essential. This section outlines why keeping informed about the week ahead is crucial for anyone engaged in the financial markets, whether they are seasoned investors, traders, or market enthusiasts.
1. Anticipating Market Movements
Understanding: being aware of potential market movements before they happen gives investors a significant advantage.
Proactive vs. reactive: being informed about upcoming events allows for proactive strategy adjustments, rather than reactive moves in response to unexpected market changes.
Risk mitigation: knowledge of potential market-moving events helps in implementing risk management strategies, potentially reducing losses and capitalising on volatility.
2. Strategic Investment Decisions
Informed decisions are usually always better decisions:
Sector-specific impacts: different sectors react uniquely to various economic indicators and corporate news. By understanding the week ahead, investors can tailor their exposure to sectors likely to experience significant movement up or down.
Long-term vs short-term strategies: depending on the week’s outlook, investors might shift between long-term holdings and short-term trades to optimise returns; or look to hedge positions or take a more speculative approach with options.
3. Leveraging Economic Indicators
Economic reports and indicators are a goldmine of insightful data:
Predicting economic trends: indicators like GDP growth, employment data, and consumer spending can help predict broader economic trends influencing market direction.
Central bank policies: anticipating central bank decisions can be crucial, as these can dramatically affect currency values, interest rates, and overall market sentiment.
Conclusion: The Power of Information
In conclusion, understanding the week ahead is critical for anyone involved in financial markets. It enables better preparation, informed decision-making, and strategic planning; helping to navigate market complexities with greater confidence and insight.
Stay Ahead of the Curve
To ensure you are always informed about the week ahead, visit our website for regular updates, as well as trade insights and a detailed look into the world of options. Our goal is to provide you with the information you need to stay one step ahead in the dynamic world of finance. You can also speak with us directly to discuss how options may help with your investment and trading strategies.




