Markets Week Ahead
This page shows week ahead market events impacting both US and UK financial markets.
US Markets Week Ahead
The following key government and central bank announcements, economic indicators, and corporate releases are likely to affect US equities and stock indices in the week ahead: Unchanged: The following key government and central bank announcements, economic indicators, and corporate releases are likely to affect US equities and stock indices in the week ahead:
Macro News – US
| Time | Country | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| US | Durable Goods Orders MoM SEP | 2.9% | -1.2% |
Wednesday October 29 2025
| Time | Country | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 07:00 PM | US | Fed Interest Rate Decision | 4.25% | 4.0% | 4.0% |
| 07:30 PM | US | Fed Press Conference |
Earnings Calendar
| Date | Name | Consensus | Previous | Consensus | Previous | Market Cap | Fiscal | Time |
|---|---|---|---|---|---|---|---|---|
| Monday Oct 27 | Welltower WELL | 0.51 | 0.73 | 2.6B | 2.06B | $98.1B | Q3 | PM |
| Monday Oct 27 | Cadence Design Systems CDNS | 1.79 | 1.64 | 1.32B | 1.22B | $88.03B | Q3 | PM |
| Monday Oct 27 | Waste Management WM | 2.04 | 1.96 | 6.5B | 5.61B | $85.54B | Q3 | PM |
| Monday Oct 27 | Keurig Dr Pepper KDP | 0.54 | 0.51 | 4.16B | 3.89B | $38.46B | Q3 | AM |
| Tuesday Oct 28 | Visa V | 2.97 | 2.71 | 10.61B | 9.6B | $673.08B | Q4 | PM |
| Tuesday Oct 28 | UnitedHealth UNH | 2.9 | 7.15 | 113.13B | 100.82B | $328.19B | Q3 | AM |
| Tuesday Oct 28 | NextEra Energy NEE | 0.98 | 1.03 | 8.14B | 7.57B | $174.56B | Q3 | AM |
| Tuesday Oct 28 | Booking Holdings BKNG | 95.29 | 83.89 | 8.71B | 8B | $163.53B | Q3 | PM |
| Tuesday Oct 28 | Southern Copper SCCO | 1.03 | 1.10 | 2.9B | 2.93B | $113.99B | Q3 | PM |
| Tuesday Oct 28 | American Tower AMT | 1.66 | -1.69 | 2.65B | 2.52B | $89.48B | Q3 | AM |
| Tuesday Oct 28 | Royal Caribbean Cruises RCL | 5.66 | 5.20 | 5.16B | 4.89B | $85.08B | Q3 | AM |
| Tuesday Oct 28 | Sherwin-Williams SHW | 3.47 | 3.37 | 6.21B | 6.16B | $84.22B | Q3 | AM |
| Tuesday Oct 28 | Mondelez International MDLZ | 0.75 | 0.99 | 9.78B | 9.2B | $82.94B | Q3 | PM |
| Tuesday Oct 28 | Ecolab ECL | 2.07 | 1.83 | 4.12B | 3.99B | $76.59B | Q3 | AM |
| Tuesday Oct 28 | Corning GLW | 0.65 | 0.54 | 4.19B | 3.73B | $74.42B | Q3 | AM |
| Tuesday Oct 28 | United Parcel Service UPS | 1.34 | 1.76 | 20.93B | 22.2B | $73.12B | Q3 | AM |
| Tuesday Oct 28 | PayPal PYPL | 1.21 | 1.20 | 8.22B | 7.85B | $70.79B | Q3 | AM |
| Tuesday Oct 28 | Electronic Arts EA EA | 1.3 | 1.11 | 1.87B | 2.08B | $52.59B | Q2 | PM |
| Tuesday Oct 28 | Carrier Global CARR | 0.83 | 0.83 | 6.11B | 6B | $50.69B | Q3 | AM |
| Tuesday Oct 28 | DR Horton DHI | 3.26 | 3.92 | 9.43B | 10B | $49.08B | Q4 | AM |
| Tuesday Oct 28 | Msci MSCI | 4.37 | 3.86 | 789.98M | 724.71M | $42.25B | Q3 | AM |
| Tuesday Oct 28 | Sysco SYY | 1.12 | 1.09 | 21.09B | 20.48B | $39.21B | Q1 | AM |
| Tuesday Oct 28 | ONEOK OKE | 1.48 | 1.18 | 8.13B | 5.83B | $39.2B | Q3 | PM |
| Tuesday Oct 28 | IQVIA Holdings IQV | 2.98 | 2.84 | 4.07B | 3.9B | $37.36B | Q3 | AM |
| Tuesday Oct 28 | Xylem XYL | 1.23 | 1.11 | 2.22B | 2.1B | $35.01B | Q3 | AM |
| Wednesday Oct 29 | Microsoft MSFT | 3.65 | 3.30 | 75.35B | 65.59B | $3.8T | Q1 | PM |
| Wednesday Oct 29 | Meta FB | 6.65 | 6.03 | 49.3B | 40.59B | $1.8T | Q3 | PM |
| Wednesday Oct 29 | Alphabet GOOG | 2.33 | 2.12 | 99.53B | 88.27B | $1.43T | Q3 | PM |
| Wednesday Oct 29 | Caterpillar CAT | 4.64 | 5.17 | 16.67B | 16.1B | $261.33B | Q3 | AM |
| Wednesday Oct 29 | ServiceNow NOW | 4.27 | 3.72 | 3.35B | 2.79B | $183.37B | Q3 | PM |
| Wednesday Oct 29 | Verizon VZ | 1.2 | 1.19 | 34.11B | 33.3B | $169.73B | Q3 | AM |
| Wednesday Oct 29 | Boeing BA | -0.4 | -10.44 | 21.48B | 17.8B | $158.65B | Q3 | AM |
| Wednesday Oct 29 | KLA-Tencor KLAC | 8.59 | 7.33 | 3.16B | 2.84B | $148.59B | Q1 | PM |
| Wednesday Oct 29 | ADP ADP | 2.44 | 2.33 | 5.14B | 4.83B | $114.06B | Q1 | AM |
| Wednesday Oct 29 | CVS Health CVS | 1.39 | 1.09 | 98.48B | 95.4B | $102.38B | Q3 | AM |
| Wednesday Oct 29 | Starbucks SBUX | 0.59 | 0.80 | 9.43B | 9.1B | $95.5B | Q4 | PM |
| Wednesday Oct 29 | Equinix EQIX | 3.6 | 3.10 | 2.33B | 2.2B | $78.66B | Q3 | PM |
| Wednesday Oct 29 | Fiserv FISV | 2.66 | 2.30 | 5.37B | 5.22B | $67.12B | Q3 | AM |
| Wednesday Oct 29 | American Electric Power AEP | 1.88 | 1.85 | 5.63B | 5.4B | $63.09B | Q3 | AM |
| Wednesday Oct 29 | Chipotle Mexican Grill CMG | 0.3 | 0.27 | 3.06B | 2.79B | $56.83B | Q3 | PM |
| Wednesday Oct 29 | Phillips 66 PSX | 2.27 | 2.04 | 33.58B | 35.24B | $54.92B | Q3 | AM |
| Wednesday Oct 29 | Public Storage PSA | 2.54 | 2.16 | 1.22B | 926.32B | $53.89B | Q3 | PM |
| Wednesday Oct 29 | eBay EBAY | 1.33 | 1.19 | 2.72B | 2.6B | $43.82B | Q3 | PM |
| Wednesday Oct 29 | Entergy ETR | 1.52 | 2.99 | 3.59B | 3.58B | $41.22B | Q3 | AM |
| Wednesday Oct 29 | Rockwell Automation ROK | 2.94 | 2.47 | 2.2B | 2.04B | $39.88B | Q4 | AM |
| Wednesday Oct 29 | Otis Worldwide OTIS | 1 | 0.96 | 3.65B | 3.55B | $36.75B | Q3 | AM |
| Wednesday Oct 29 | Prudential Financial PRU | 3.58 | 3.48 | 14.06B | 19.48B | $35.88B | Q3 | PM |
| Thursday Oct 30 | Apple AAPL | 1.75 | 1.64 | 101.26B | 94.9B | $3.74T | Q4 | PM |
| Thursday Oct 30 | Amazon AMZN | 1.55 | 1.43 | 177.46B | 158.88B | $2.25T | Q3 | PM |
| Thursday Oct 30 | Eli Lilly LLY | 6.36 | 1.18 | 15.95B | 11.44B | $779.04B | Q3 | AM |
| Thursday Oct 30 | Mastercard MA | 4.32 | 3.89 | 8.53B | 7.4B | $512.98B | Q3 | AM |
| Thursday Oct 30 | Merck MRK | 2.37 | 1.57 | 17.05B | 16.66B | $212.44B | Q3 | AM |
| Thursday Oct 30 | S&P Global SPGI | 4.27 | 3.89 | 3.77B | 3.58B | $151.27B | Q3 | AM |
| Thursday Oct 30 | Gilead Sciences GILD | 2.16 | 2.02 | 7.41B | 7.54B | $146.87B | Q3 | PM |
| Thursday Oct 30 | Stryker SYK | 3.14 | 2.87 | 6.04B | 5.49B | $140.42B | Q3 | PM |
| Thursday Oct 30 | Altria MO | 1.44 | 1.38 | 5.28B | 5.34B | $115.35B | Q3 | AM |
| Thursday Oct 30 | Comcast CMCSA | 1.1 | 1.12 | 30.8B | 32.07B | $111.93B | Q3 | AM |
| Thursday Oct 30 | Southern SO | 1.51 | 1.40 | 7.57B | 7.3B | $107.42B | Q3 | AM |
| Thursday Oct 30 | Bristol-Myers Squibb BMY | 1.69 | 1.80 | 11.75B | 11.9B | $87.96B | Q3 | AM |
| Thursday Oct 30 | Roblox RBLX | -0.53 | -0.37 | 1.64B | 919M | $84.55B | Q3 | AM |
| Thursday Oct 30 | Coinbase Global COIN | 1.25 | 0.27 | 1.77B | 1.2B | $84.14B | Q3 | PM |
| Thursday Oct 30 | Cigna CI | 7.65 | 7.51 | 66.32B | 63.7B | $80.78B | Q3 | AM |
| Thursday Oct 30 | Howmet Aerospace HWM | 0.9 | 0.81 | 2.04B | 1.84B | $78.29B | Q3 | AM |
| Thursday Oct 30 | Monster Beverage MNST | 0.48 | 0.40 | 2.1B | 1.88B | $73.01B | Q3 | PM |
| Thursday Oct 30 | Motorola Solutions Msi MSI | 3.81 | 3.74 | 2.93B | 2.79B | $72.63B | Q3 | PM |
| Thursday Oct 30 | Arthur J. Gallagher AJG | 2.44 | 2.26 | 3.28B | 2.74B | $69.7B | Q3 | PM |
| Thursday Oct 30 | Republic Services RSG | 1.79 | 1.81 | 4.25B | 4.08B | $68.66B | Q3 | PM |
| Thursday Oct 30 | Quanta Services PWR | 3.26 | 2.72 | 7.38B | 6.5B | $63.73B | Q3 | AM |
| Thursday Oct 30 | Alnylam Pharmaceuticals ALNY | 0.27 | -0.50 | 919.13M | 500.92M | $61.98B | Q3 | AM |
| Thursday Oct 30 | Microstrategy MSTR | -0.08 | -1.56 | 117.71M | 116.1M | $55.58B | Q3 | PM |
| Thursday Oct 30 | L3Harris Technologies LHX | 2.6 | 3.34 | 5.52B | 5.3B | $54.04B | Q3 | AM |
| Thursday Oct 30 | Cheniere Energy LNG | 2.96 | 3.93 | 4.94B | 3.76B | $51.33B | Q3 | AM |
| Thursday Oct 30 | Ameriprise Financial AMP | 9.57 | 9.02 | 4.53B | 4.4B | $45.41B | Q3 | AM |
| Thursday Oct 30 | Xcel Energy XEL | 1.37 | 1.25 | 3.91B | 3.64B | $45.03B | Q3 | AM |
| Thursday Oct 30 | Edwards Lifesciences EW | 0.59 | 0.67 | 1.5B | 1.35B | $42.79B | Q3 | PM |
| Thursday Oct 30 | Ametek AME | 1.75 | 1.66 | 1.81B | 1.71B | $42.52B | Q3 | AM |
| Thursday Oct 30 | Western Digital WDC | 1.56 | 1.78 | 2.71B | 4.1B | $41.12B | Q1 | PM |
| Thursday Oct 30 | Kimberly Clark KMB | 1.78 | 1.83 | 4.24B | 5B | $40.31B | Q3 | AM |
| Thursday Oct 30 | ResMed RMD | 2.52 | 2.20 | 1.33B | 1.22B | $39.71B | Q1 | AM |
| Thursday Oct 30 | Vulcan Materials VMC | 2.68 | 2.22 | 2.28B | 2B | $39.24B | Q3 | AM |
| Thursday Oct 30 | Atlassian TEAM | 0.67 | 0.77 | 1.13B | 1.19B | $38.52B | Q1 | PM |
| Thursday Oct 30 | Hershey HSY | 1.07 | 2.34 | 3.11B | 2.99B | $38.1B | Q3 | AM |
| Thursday Oct 30 | Cardinal Health CAH | 2.19 | 1.88 | 59.35B | 52.3B | $37.55B | Q1 | AM |
| Thursday Oct 30 | WEC Energy WEC | 0.83 | 0.82 | 1.86B | 1.86B | $36.7B | Q3 | AM |
| Thursday Oct 30 | Consolidated Edison ED | 1.72 | 1.68 | 4.26B | 4.08B | $35.78B | Q3 | PM |
| Friday Oct 31 | Exxon Mobil XOM | 1.74 | 1.92 | 85.06B | 90.02B | $439B | Q3 | AM |
| Friday Oct 31 | AbbVie ABBV | 3.26 | 3.00 | 15.55B | 14.46B | $400.65B | Q3 | AM |
| Friday Oct 31 | Chevron CVX | 1.98 | 2.51 | 47.12B | 50.67B | $272.48B | Q3 | AM |
| Friday Oct 31 | Colgate-Palmolive CL | 0.91 | 0.91 | 5.18B | 5.03B | $63.82B | Q3 | AM |
| Friday Oct 31 | Dominion Resources D | 1.2 | 0.98 | 4.81B | 3.94B | $50.96B | Q3 | AM |
| Friday Oct 31 | Grainger GWW | 10.06 | 9.87 | 4.64B | 4.4B | $46.97B | Q3 | AM |
| Friday Oct 31 | Ubiquiti Networks UBNT | 2.11 | 2.14 | 647.63M | 550.3M | $46.1B | Q1 | AM |
| Friday Oct 31 | Charter Communications CHTR | 9.41 | 8.82 | 13.77B | 13.8B | $36.28B | Q3 | AM |
| Monday Nov 3 | Palantir Technologies PLTR | 0.17 | 0.10 | 1.09B | 725.5M | $394B | Q3 | PM |
| Monday Nov 3 | Realty Income O | 0.37 | 0.30 | 1.36B | 1.33B | $250.8B | Q3 | PM |
| Monday Nov 3 | Vertex Pharmaceuticals VRTX | 4.62 | 4.38 | 3.05B | 2.77B | $105.54B | Q3 | PM |
| Monday Nov 3 | Williams Companies WMB | 0.52 | 0.43 | 2.83B | 2.65B | $76.19B | Q3 | PM |
| Monday Nov 3 | Simon Property SPG | 1.62 | 1.46 | 1.41B | 1.48B | $57.49B | Q3 | PM |
| Monday Nov 3 | Idexx Laboratories IDXX | 3.13 | 2.79 | 1.07B | 975.54M | $52.93B | Q3 | AM |
| Monday Nov 3 | Public Service PEG | 1 | 0.90 | 2.8B | 2.64B | $42.05B | Q3 | AM |
| Monday Nov 3 | Diamondback Energy FANG | 2.8 | 3.38 | 3.45B | 2.65B | $40.44B | Q3 | PM |
FTSE Week Ahead
Movements in the FTSE 100 Index, a key indicator of the UK’s stock market performance, will likely respond to the following developments and corporate news. This section provides a detailed analysis of what is likely to affect the FTSE. Check back regularly to see which events will influence movements in the FTSE in the week ahead.
Earnings Calendar
| Date | Name | Consensus | Previous | Consensus | Previous | Market Cap | Fiscal | Time |
|---|---|---|---|---|---|---|---|---|
| Tuesday Oct 28 | HSBC Holdings HSBA | 0.24 | 0.26 | 12.38B | 13.23B | $251.92B | Q3 | AM |
| Wednesday Oct 29 | GlaxoSmithKline GSK | 0.47 | 0.50 | 8.19B | 8.012B | $91B | Q3 | AM |
| Thursday Oct 30 | Standard Chartered STAN | 0.42 | 0.40 | 4.97B | 4.9B | $50.13B | Q3 | AM |
| Thursday Oct 30 | Haleon HLN | 0.05 | 0.05 | 2.78B | 2.78B | $42.34B | Q3 | AM |
Why is it important to keep up with the week ahead?
In the ever-changing landscape of financial markets, staying abreast of upcoming events and trends is not just beneficial—it’s essential. This section outlines why keeping informed about the week ahead is crucial for anyone engaged in the financial markets, whether they are seasoned investors, traders, or market enthusiasts.
1. Anticipating Market Movements
Understanding: being aware of potential market movements before they happen gives investors a significant advantage.
Proactive vs. reactive: being informed about upcoming events allows for proactive strategy adjustments, rather than reactive moves in response to unexpected market changes.
Risk mitigation: knowledge of potential market-moving events helps in implementing risk management strategies, potentially reducing losses and capitalising on volatility.
2. Strategic Investment Decisions
Informed decisions are usually always better decisions:
Sector-specific impacts: different sectors react uniquely to various economic indicators and corporate news. By understanding the week ahead, investors can tailor their exposure to sectors likely to experience significant movement up or down.
Long-term vs short-term strategies: depending on the week’s outlook, investors might shift between long-term holdings and short-term trades to optimise returns; or look to hedge positions or take a more speculative approach with options.
3. Leveraging Economic Indicators
Economic reports and indicators are a goldmine of insightful data:
Predicting economic trends: indicators like GDP growth, employment data, and consumer spending can help predict broader economic trends influencing market direction.
Central bank policies: anticipating central bank decisions can be crucial, as these can dramatically affect currency values, interest rates, and overall market sentiment.
Conclusion: The Power of Information
In conclusion, understanding the week ahead is critical for anyone involved in financial markets. It enables better preparation, informed decision-making, and strategic planning; helping to navigate market complexities with greater confidence and insight.
Stay Ahead of the Curve
To ensure you are always informed about the week ahead, visit our website for regular updates, as well as trade insights and a detailed look into the world of options. Our goal is to provide you with the information you need to stay one step ahead in the dynamic world of finance. You can also speak with us directly to discuss how options may help with your investment and trading strategies.



