Markets Week Ahead
This page shows week ahead market events impacting both US and UK financial markets.
US Markets Week Ahead
The following key government and central bank announcements, economic indicators, and corporate releases are likely to affect US equities and stock indices in the week ahead: Unchanged: The following key government and central bank announcements, economic indicators, and corporate releases are likely to affect US equities and stock indices in the week ahead:
Macro News – US
Time | Country | Actual | Previous | Consensus | Forecast |
---|---|---|---|---|---|
03:00 PM | US | ISM Services PMI JUL | 50.8 | 51 |
Earnings Calendar
Date | Name | Consensus | Previous | Consensus | Previous | Market Cap | Fiscal | Time |
---|---|---|---|---|---|---|---|---|
Monday Aug 4 | Palantir Technologies PLTR | 0.14 | 0.09 | 937.45M | 678.1M | $298.31B | Q2 | PM |
Monday Aug 4 | Vertex Pharmaceuticals VRTX | 4.32 | -12.83 | 2.9B | 2.65B | $130.13B | Q2 | PM |
Monday Aug 4 | Williams Companies WMB | 0.49 | 0.43 | 2.92B | 2.34B | $72.97B | Q2 | PM |
Monday Aug 4 | Axon Enterprise AAXN | 1.46 | 1.20 | 641.77M | 504M | $60.7B | Q2 | PM |
Monday Aug 4 | Simon Property SPG | 1.55 | 1.51 | 1.38B | 1.46B | $54.37B | Q2 | PM |
Monday Aug 4 | ONEOK OKE | 1.33 | 1.33 | 6.47B | 5.94B | $46.73B | Q2 | PM |
Monday Aug 4 | Diamondback Energy FANG | 2.89 | 4.52 | 3.42B | 2.48B | $40.25B | Q2 | PM |
Monday Aug 4 | Idexx Laboratories IDXX | 3.28 | 2.44 | 1.06B | 1B | $39.46B | Q2 | AM |
Tuesday Aug 5 | Caterpillar CAT | 4.93 | 5.99 | 16.29B | 16.7B | $189.04B | Q2 | AM |
Tuesday Aug 5 | Advanced Micro Devices AMD | 0.58 | 0.69 | 7.4B | 5.84B | $171.82B | Q2 | PM |
Tuesday Aug 5 | Amgen AMGN | 5.23 | 4.97 | 8.87B | 8.39B | $150.93B | Q2 | PM |
Tuesday Aug 5 | Pfizer PFE | 0.57 | 0.60 | 13.44B | 13.3B | $135.11B | Q2 | AM |
Tuesday Aug 5 | Arista Networks ANET | 0.65 | 2.10 | 2.1B | 1.69B | $108.99B | Q2 | PM |
Tuesday Aug 5 | Duke Energy DUK | 1.23 | 1.18 | 7.21B | 7.17B | $92.89B | Q2 | AM |
Tuesday Aug 5 | TransDigm TDG | 9.84 | 9.00 | 2.28B | 2.05B | $77.45B | Q3 | AM |
Tuesday Aug 5 | Apollo Global Management APO | 1.87 | 1.64 | 4.56B | 932.00M | $74.95B | Q2 | AM |
Tuesday Aug 5 | Marriott International MAR | 2.62 | 2.50 | 6.66B | 6.44B | $72.7B | Q2 | AM |
Tuesday Aug 5 | Zoetis ZTS | 1.61 | 1.56 | 2.41B | 2.36B | $72.26B | Q2 | AM |
Tuesday Aug 5 | Aflac AFL | 1.71 | 1.83 | 4.31B | 5.14B | $58.63B | Q2 | PM |
Tuesday Aug 5 | Marathon Petroleum MPC | 3.38 | 4.12 | 33.51B | 38.36B | $54.37B | Q2 | AM |
Tuesday Aug 5 | MPLX MPLX | 1.10 | 1.15 | 3.13B | 3.05B | $49.65B | Q2 | AM |
Tuesday Aug 5 | Cummins CMI | 5.28 | 5.26 | 8.49B | 8.8B | $45.02B | Q2 | AM |
Tuesday Aug 5 | Yum Brands YUM | 1.46 | 1.35 | 1.94B | 1.76B | $41.24B | Q2 | AM |
Tuesday Aug 5 | Public Service PEG | 0.75 | 0.63 | 2.49B | 2.42B | $39.05B | Q2 | AM |
Wednesday Aug 6 | McDonalds MCD | 3.15 | 2.97 | 6.68B | 6.49B | $212.1B | Q2 | AM |
Wednesday Aug 6 | Walt Disney DIS | 1.46 | 1.39 | 23.64B | 23.16B | $206.23B | Q3 | AM |
Wednesday Aug 6 | Uber UBER | 0.62 | 0.47 | 12.46B | 10.7B | $178.18B | Q2 | PM |
Wednesday Aug 6 | McKesson MCK | 8.37 | 7.88 | 94.89B | 79.28B | $95.58B | Q1 | PM |
Wednesday Aug 6 | Airbnb ABNB | 0.93 | 0.86 | 3.03B | 2.75B | $84.96B | Q2 | PM |
Wednesday Aug 6 | Fortinet FTNT | 0.59 | 0.57 | 1.63B | 1.43B | $80.24B | Q2 | PM |
Wednesday Aug 6 | DoorDash DASH | 0.43 | -0.38 | 3.16B | 2.63B | $77.4B | Q2 | PM |
Wednesday Aug 6 | Emerson Electric EMR | 1.50 | 1.43 | 4.6B | 4.38B | $70.61B | Q3 | AM |
Wednesday Aug 6 | Monster Beverage MNST | 0.47 | 0.41 | 2.05B | 1.9B | $65.56B | Q2 | PM |
Wednesday Aug 6 | MetLife MET | 2.33 | 2.28 | 18.92B | 18.68B | $55.98B | Q2 | PM |
Wednesday Aug 6 | AIG AIG | 1.64 | 1.16 | 6.8B | 11.64B | $52.11B | Q2 | PM |
Wednesday Aug 6 | Corteva CTVA | 1.89 | 1.83 | 6.27B | 6.17B | $49.32B | Q2 | PM |
Wednesday Aug 6 | Realty Income O | 0.35 | 0.29 | 1.29B | 1.34B | $48.82B | Q2 | PM |
Wednesday Aug 6 | Rockwell Automation ROK | 2.61 | 2.08 | 2.06B | 2.03B | $40.84B | Q3 | AM |
Wednesday Aug 6 | Occidental Petroleum OXY | 0.38 | 1.03 | 6.23B | 6.82B | $38.15B | Q2 | PM |
Thursday Aug 7 | Eli Lilly LLY | 5.55 | 3.92 | 14.35B | 11.303B | $782.01B | Q2 | AM |
Thursday Aug 7 | Gilead Sciences GILD | 1.94 | 2.01 | 6.96B | 7B | $128.14B | Q2 | PM |
Thursday Aug 7 | ConocoPhillips COP | 1.42 | 1.98 | 14.91B | 14.64B | $112.77B | Q2 | AM |
Thursday Aug 7 | Constellation Energy CEG | 2.01 | 1.68 | 4.88B | 5.48B | $84.89B | Q2 | AM |
Thursday Aug 7 | Parker-Hannifin PH | 7.12 | 6.77 | 5.12B | 5.19B | $79.27B | Q4 | AM |
Thursday Aug 7 | Vistra Corp VST | 1.57 | 0.86 | 5.15B | 3.85B | $74.22B | Q2 | AM |
Thursday Aug 7 | Motorola Solutions Msi MSI | 3.47 | 3.24 | 2.77B | 2.63B | $67.32B | Q2 | PM |
Thursday Aug 7 | EOG Resources EOG | 2.20 | 3.16 | 5.44B | 6.03B | $61.13B | Q2 | PM |
Thursday Aug 7 | Cheniere Energy LNG | 2.57 | 3.84 | 4.65B | 3.25B | $57.05B | Q2 | AM |
Thursday Aug 7 | Atlassian TEAM | 0.81 | 0.66 | 1,341M | 1.13B | $53.87B | Q4 | PM |
Thursday Aug 7 | Datadog DDOG | 0.41 | 0.43 | 789.85M | 645.28M | $52.07B | Q2 | AM |
Thursday Aug 7 | Becton, Dickinson and Co. BDX | 3.44 | 3.50 | 5.5B | 5.06B | $48.88B | Q3 | AM |
Thursday Aug 7 | Sempra Energy SRE | 0.89 | 0.89 | 3.16B | 3.01B | $48.64B | Q2 | AM |
Thursday Aug 7 | Cardinal Health CAH | 1.97 | 1.84 | 60.78B | 59.9B | $36.79B | Q4 | AM |
Thursday Aug 7 | Martin Marietta Materials MLM | 5.40 | 4.76 | 1.91B | 1.76B | $35.67B | Q2 | AM |
Thursday Aug 7 | Consolidated Edison ED | 0.66 | 0.59 | 3.52B | 3.22B | $35.23B | Q2 | PM |
Thursday Aug 7 | Targa Resources TRGP | 1.89 | 1.35 | 4.86B | 3.56B | $35.18B | Q2 | AM |
FTSE Week Ahead
Movements in the FTSE 100 Index, a key indicator of the UK’s stock market performance, will likely respond to the following developments and corporate news. This section provides a detailed analysis of what is likely to affect the FTSE. Check back regularly to see which events will influence movements in the FTSE in the week ahead.
Time | Country | Actual | Previous | Consensus | Forecast |
---|---|---|---|---|---|
12:00 PM | UK | BoE Interest Rate Decision | 4.25% | 4.0% |
Earnings Calendar
Date | Name | Consensus | Previous | Consensus | Previous | Market Cap | Fiscal | Time |
---|---|---|---|---|---|---|---|---|
Tuesday Aug 5 | BP BP | 0.11 | 0.17 | 43.82B | 47.3B | $75.57B | Q2 | AM |
Tuesday Aug 5 | Diageo DGE | 0.64 | 0.72 | 9.3B | 9.31B | $61.13B | H2 | AM |
Why is it important to keep up with the week ahead?
In the ever-changing landscape of financial markets, staying abreast of upcoming events and trends is not just beneficial—it’s essential. This section outlines why keeping informed about the week ahead is crucial for anyone engaged in the financial markets, whether they are seasoned investors, traders, or market enthusiasts.
1. Anticipating Market Movements
Understanding: being aware of potential market movements before they happen gives investors a significant advantage.
Proactive vs. reactive: being informed about upcoming events allows for proactive strategy adjustments, rather than reactive moves in response to unexpected market changes.
Risk mitigation: knowledge of potential market-moving events helps in implementing risk management strategies, potentially reducing losses and capitalising on volatility.
2. Strategic Investment Decisions
Informed decisions are usually always better decisions:
Sector-specific impacts: different sectors react uniquely to various economic indicators and corporate news. By understanding the week ahead, investors can tailor their exposure to sectors likely to experience significant movement up or down.
Long-term vs short-term strategies: depending on the week’s outlook, investors might shift between long-term holdings and short-term trades to optimise returns; or look to hedge positions or take a more speculative approach with options.
3. Leveraging Economic Indicators
Economic reports and indicators are a goldmine of insightful data:
Predicting economic trends: indicators like GDP growth, employment data, and consumer spending can help predict broader economic trends influencing market direction.
Central bank policies: anticipating central bank decisions can be crucial, as these can dramatically affect currency values, interest rates, and overall market sentiment.
Conclusion: The Power of Information
In conclusion, understanding the week ahead is critical for anyone involved in financial markets. It enables better preparation, informed decision-making, and strategic planning; helping to navigate market complexities with greater confidence and insight.
Stay Ahead of the Curve
To ensure you are always informed about the week ahead, visit our website for regular updates, as well as trade insights and a detailed look into the world of options. Our goal is to provide you with the information you need to stay one step ahead in the dynamic world of finance. You can also speak with us directly to discuss how options may help with your investment and trading strategies.


